New product: Lightfield
Product Hunt score 891
Browse product launch announcements and follow the source links to see what changed.
Showing 50 of 1,326
Scroll to see more columns
| Company | Tagline | Date | Source | Product | Launch type | Industry | Employees | Followers | Votes / score | Rank | HQ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
.cmd | Product launchNew product: .cmd | Oct 6 | github.com | .cmd | new_product | |||||||
Abliterated LLM ProviderIndustry AI | Product launchNew product: Abliterated LLM Provider | Oct 6 | refuseless.com | Abliterated LLM Provider | new_product | AI | ||||||
AdoreboardAdoreboard's CX predictive intelligence platform enables enterprises to quantify customer trust from any channel to then predict the revenue... | Product launchNew product: CX Predictive Intelligence Platform | Oct 6 | PR Newswire | CX Predictive Intelligence Platform | new_product | |||||||
AEMWith Elements 360, Elements Weather, and Elements Protect now available together, customers can address that full range of needs from one... | Product launchNew feature: Elements 360 | Oct 6 | Business Wire | Elements 360 | new_feature | |||||||
Agence MAOAgence MAO Launches Its AI Virtual Assistance Suite Internationally for French-Speaking Tradespeople and Small Business Owners. From Pointe-à-... · Industry AI | Product launchNew product: AI Virtual Assistance Suite | Oct 6 | globenewswire.com | AI Virtual Assistance Suite | new_product | AI | ||||||
Agent DM and Self-Organization ToolIndustry AI | Product launchNew product: Agent DM and Self-Organization Tool | Oct 6 | github.com | Agent DM and Self-Organization Tool | new_product | AI | ||||||
Ai For AlphaThe new AI-powered portfolio combines Ai For Alpha's CTA and hedge fund replication strategies with a proprietary Decoding Alpha engine. · Industry AI | Product launchNew product: Multi Decoding Portfolio | Oct 6 | Business Wire | Multi Decoding Portfolio | new_product | AI | ||||||
AnacondaThe expansion brings agent swarms and autonomous red-team agents together with trusted packages, models, and environments to help builders ship... · Industry AI | Product launchNew feature: Agent Swarms and Autonomous Red-Team Agents | Oct 6 | Business Wire | Agent Swarms and Autonomous Red-Team Agents | new_feature | AI | ||||||
Appfire... general availability of Appfire LiveRisk and Appfire QueueZero, as... The early adopter program is now available for customer sign up. · Industry AI | Product launchNew product: Appfire LiveRisk and Appfire QueueZero | Oct 6 | PR Newswire | Appfire LiveRisk and Appfire QueueZero | new_product | AI | ||||||
Applied IntuitionApplied Intuition, Inc., a leader in physical AI, today announced the launch of Dana, the first agentic platform for building, testing,... · Industry AI | Product launchNew product: Dana | Oct 6 | PR Newswire | Dana | new_product | AI | ||||||
Approvegate | Product launchNew product: Approvegate | Oct 6 | approvegate.io | Approvegate | new_product | |||||||
Apptoappto.storeAn iOS app factory that runs on your own AI subscription · Product Hunt score 67 · Rank 22 · Industry AI, Design Tools, Productivity | Product launchProduct Hunt score 67New product: Appto | Oct 6 | Product Hunt | Appto | new_product | AI, Design Tools, Productivity | Product Hunt score 67 | 22 | ||||
AppWorkNew AppWork Intelligence capability turns technicians' short and vague completion notes into clear resident communication and structured... · Industry AI | Product launchNew feature: Enriched Completion Notes | Oct 6 | PR Newswire | Enriched Completion Notes | new_feature | AI | ||||||
ArcadiaNew solution suites with embedded AI help providers, payers, and life sciences organizations turn trusted data into action. · Industry AI | Product launchNew product: Healthcare Performance Platform | Oct 6 | globenewswire.com | Healthcare Performance Platform | new_product | AI | ||||||
AsterWiseasterwise.devIntelligent model routing for code, agents and workflows · Product Hunt score 62 · Rank 30 · Industry AI, Developer Tools, Artificial Intelligence | Product launchProduct Hunt score 62New product: Aster by AsterWise | Oct 6 | Product Hunt | Aster by AsterWise | new_product | AI, Developer Tools, Artificial Intelligence | Product Hunt score 62 | 30 | ||||
AurosNew offering gives companies a way to measure how people actually relate to their conversational and agentic AI, beyond accuracy and... · Industry AI | Product launchNew product: AI Relationship Quality (ARQ) | Oct 6 | Business Wire | AI Relationship Quality (ARQ) | new_product | AI | ||||||
Awakadonoodledragon.studioKeep your Mac awake while your AI agents work · Product Hunt score 65 · Rank 24 · Industry AI, Developer Tools, Artificial Intelligence | Product launchProduct Hunt score 65New product: Awakado | Oct 6 | Product Hunt | Awakado | new_product | AI, Developer Tools, Artificial Intelligence | Product Hunt score 65 | 24 | ||||
AXON NetworksPart of the AXON Maestro platform, new governance layer addresses the new rules for data storage, access and control in an AI world. · Industry AI | Product launchNew feature: AXON Datum | Oct 6 | PR Newswire | AXON Datum | new_feature | AI | ||||||
Bangerbangermail.comWin and keep customers with email automation your AI runs · Product Hunt score 60 · Rank 34 · Industry AI, Email, Email Marketing | Product launchProduct Hunt score 60New product: Banger | Oct 6 | Product Hunt | Banger | new_product | AI, Email, Email Marketing | Product Hunt score 60 | 34 | ||||
BeaconcureBeaconcure, a clinical biometrics technology company, today announced the commercial launch of Verify Intelligence, the independent AI... · Industry AI | Product launchNew product: Verify Intelligence | Oct 6 | Business Wire | Verify Intelligence | new_product | AI | ||||||
BinanceBinance Launches Binance Intelligence to Close the Financial Knowledge Gap... (MCP). Through supported tools including ChatGPT, Claude Code, Codex... · Industry AI | Product launchNew product: Binance Intelligence | Oct 6 | PR Newswire | Binance Intelligence | new_product | AI | ||||||
BioRenderBioRender, the first scientific communication platform to standardize the visual language of biology, Leo is available starting today for all... · Industry AI | Product launchNew product: Leo | Oct 6 | Business Wire | Leo | new_product | AI | ||||||
BloomreachBloomreach Launches... --(BUSINESS WIRE)--Bloomreach announced the launch of a new "Ask Me Anything" agentic capability for brands and retailers. · Industry AI | Product launchNew feature: Ask Me Anything agentic capability | Oct 6 | Business Wire | Ask Me Anything agentic capability | new_feature | AI | ||||||
BountyindexIndustry AI | Product launchNew feature: MCP v2 | Oct 6 | bountyindex.in | MCP v2 | new_feature | AI | ||||||
BreakerBreaker, a newsletter platform focused on B2B audience growth and engagement, has launched RealClick™ and its Model Context Protocol (MCP)... · Industry AI | Product launchNew product: RealClick and Newsletter MCP + API | Oct 6 | PR Newswire | RealClick and Newsletter MCP + API | new_product | AI | ||||||
Brnchbrnch.ioModern code hosting for the agent era · Product Hunt score 69 · Rank 15 · Industry AI, SaaS, Artificial Intelligence | Product launchProduct Hunt score 69New product: Brnch | Oct 6 | Product Hunt | Brnch | new_product | AI, SaaS, Artificial Intelligence | Product Hunt score 69 | 15 | ||||
BronBron Launches FaceScan, Powered by iProov: Enabling Bron Users to... AI Agents.... Master_iProov_Logo_2024.jpg. iProov Announces iProov... | Product launchNew product: FaceScan | Oct 6 | Business Wire | FaceScan | new_product | |||||||
Call Federal Credit UnionThis launch expands the credit union's digital banking capabilities with new self-service functionality, enhanced security and accessibility... | Product launchNew feature: Mahalo Banking self-service functionality | Oct 6 | Business Wire | Mahalo Banking self-service functionality | new_feature | |||||||
CampusESPThe expanded integration gives admissions teams actionable family engagement data to support recruitment, application, and yield strategy. | Product launchNew feature: Slate Suitcase+ | Oct 6 | Business Wire | Slate Suitcase+ | new_feature | |||||||
Capbase | Product launchNew product: Capbase | Oct 6 | capbase.fyi | Capbase | new_product | |||||||
CasewareCaseware Verity's Risk Suggestion Agent gives audit teams an AI-assisted, faster, more considered starting point for engagement risk assessment,... · Industry AI | Product launchNew feature: Verity Risk Suggestion Agent | Oct 6 | globenewswire.com | Verity Risk Suggestion Agent | new_feature | AI | ||||||
Chargebeechargebee.comOpen standard for tracking agent run costs · Product Hunt score 196 · Rank 2 · Industry AI, Open Source, Developer Tools | Product launchProduct Hunt score 196New product: AUDR by Chargebee | Oct 6 | Product Hunt | AUDR by Chargebee | new_product | AI, Open Source, Developer Tools | Product Hunt score 196 | 2 | ||||
ChronographThe Chronograph plugins for Claude Cowork, Chat, and Code are available now to all Chronograph clients. · Industry AI | Product launchNew feature: Chronograph plugins for Claude | Oct 6 | PR Newswire | Chronograph plugins for Claude | new_feature | AI | ||||||
Chunkchunkapp.netThe time-blocking app for macOS · Product Hunt score 74 · Rank 9 · Industry Mac, Productivity, Calendar | Product launchProduct Hunt score 74New product: Chunk | Oct 6 | Product Hunt | Chunk | new_product | Mac, Productivity, Calendar | Product Hunt score 74 | 9 | ||||
Coddycoddy.techLearn to code 20+ languages in a fun way with short lessons · Product Hunt score 90 · Rank 7 · Industry Android, Education, Developer Tools | Product launchProduct Hunt score 90New product: Coddy | Oct 6 | Product Hunt | Coddy | new_product | Android, Education, Developer Tools | Product Hunt score 90 | 7 | ||||
CodeCrabcodecrab.ai100% local-first AI pull request reviewer · Product Hunt score 69 · Rank 19 · Industry AI, Software Engineering, Developer Tools | Product launchProduct Hunt score 69New product: CodeCrab | Oct 6 | Product Hunt | CodeCrab | new_product | AI, Software Engineering, Developer Tools | Product Hunt score 69 | 19 | ||||
Codex and Claude subscriptions pooled together with whoever you trustIndustry AI | Product launchNew product: Shared Codex and Claude subscriptions | Oct 6 | github.com | Shared Codex and Claude subscriptions | new_product | AI | ||||||
CognizantNew business unit designed to deliver enterprise-grade AI transformation to emerging enterprises that generate $1 billion to $5 billion in... · Industry AI | Product launchNew product: Cognizant Activate | Oct 6 | PR Newswire | Cognizant Activate | new_product | AI | ||||||
CoIsland | Product launchNew product: CoIsland | Oct 6 | coisland.app | CoIsland | new_product | |||||||
Configure OneThe Configure One Intelligence Platform combines two connected applications: AI Model Builder and AI Seller.... Developed... More Releases From... · Industry AI | Product launchNew product: Configure One Intelligence Platform | Oct 6 | PR Newswire | Configure One Intelligence Platform | new_product | AI | ||||||
ConstructorConstructor is the AI-driven search and product discovery platform that scales, learns, and adapts to how shoppers actually buy. Its central... · Industry AI | Product launchNew feature: Agentic Checkout | Oct 6 | PR Newswire | Agentic Checkout | new_feature | AI | ||||||
CosmicUS, World, UScosmicjs.comCosmic is a content management solution that makes it easy for teams to collaborate to build modern content-powered products. As a headless CMS, we provide a web dashboard to create content and API tools to distribute content to any website or app. By using our CMS infrastructure, teams save time and money by avoiding painful and costly content management infrastructure maintenance. · Product Hunt score 71 · Rank 13 · Industry Technology, Information and Internet · Employees 9 · Followers 473 | Product launchProduct Hunt score 71New product: Cosmic AI Support Agent | Oct 6 | Product Hunt | Cosmic AI Support Agent | new_product | Technology, Information and Internet | 9 | 473 | Product Hunt score 71 | 13 | US, World, US | |
Counterbranch | Product launchNew product: Counterbranch | Oct 6 | github.com | Counterbranch | new_product | |||||||
CreditNirvanaCognifAI Assist guides customers in the digital lending and servicing process through voice and visual co-browsing, while ORCA uses 200+ AI... · Industry AI | Product launchNew product: CognifAI Assist and ORCA | Oct 6 | PR Newswire | CognifAI Assist and ORCA | new_product | AI | ||||||
DaVinci CommerceDaVinci Commerce, the agentic commerce experience platform for global brands and retailers, today announced the general availability of Agentic. · Industry AI | Product launchNew product: Brand Agent | Oct 6 | PR Newswire | Brand Agent | new_product | AI | ||||||
DegreedDegreed releases a new connected system of AI agents that lets leaders and L&D teams automate personalized learning and skill building. · Industry AI | Product launchNew feature: Degreed Agents | Oct 6 | Business Wire | Degreed Agents | new_feature | AI | ||||||
DegreedSALT LAKE CITY--(BUSINESS WIRE)--Degreed releases a new connected system of AI agents that lets leaders and L&D teams automate personalized learning and skill... · Industry AI | Product launchNew product: AI agent system | Oct 6 | Business Wire | AI agent system | new_product | AI | ||||||
Descartes Systems GroupAgent Control Plane is designed to build trust in AI agents by coordinating them across applications and trading partners to execute multi-step... · Industry AI | Product launchNew product: Agent Control Plane | Oct 6 | globenewswire.com | Agent Control Plane | new_product | AI | ||||||
DevBoardIndustry AI | Product launchNew product: DevBoard | Oct 6 | getdevboard.app | DevBoard | new_product | AI | ||||||
Docogetdoco.appGood Company. Music that fits. · Product Hunt score 72 · Rank 12 · Industry Productivity, Music, Lifestyle | Product launchProduct Hunt score 72New product: Doco | Oct 6 | Product Hunt | Doco | new_product | Productivity, Music, Lifestyle | Product Hunt score 72 | 12 |
Updated 1,326 announcements
The table lists product launch announcements from Legion's signals feed, newest first.
Browse the announcements above and follow each source link for the launch details.
A launch can suggest a new need; check the company's context before connecting it to your offer.