# Variable sheet: Ruppert Landscape

Example run on November 10, 2026, America/Toronto. Market key: `landscaping_snow`. Domain: ruppertlandscape.com.

run.py command the skill documents (the values below were filled by hand from the same prompts, with quotes checked against the pages):

```
python3 run.py --csv prospects.csv --out out/ --market landscaping_snow
```

Pages read:

- https://www.ruppertlandscape.com/
- https://www.ruppertlandscape.com/commercial-landscaping-services/maintenance/snow-ice-management/
- https://www.ruppertlandscape.com/locations/nashville-tn/

## Sheet

| variable | value | quote / rule | source |
|---|---|---|---|
| company | Ruppert Landscape | as written on the site | homepage |
| first_name | {first_name} | no company owner or founder is named as the person to email | left as a variable |
| market | commercial landscaping and snow removal | markets.json key landscaping_snow | skill pack |
| fit | TRUE | "Ruppert Landscape provides full-service commercial landscaping across the eastern U.S." | homepage |
| compliance_flag | FALSE | Hospitals, healthcare facilities, and government facilities appear on Who We Serve among many commercial types. They are not the main buyers. The company sells landscaping, not a regulated service. | snow and ice page, Who We Serve |
| copy_track | standard | set from compliance_flag FALSE | skill rule |
| buyer_type_1 | office park property managers | "Corporate office parks" | snow and ice page, Who We Serve |
| buyer_type_1 persona | inferred | "property owners and managers"; also "Samantha Webb, Property Manager, Lerner Oxford Square." | homepage |
| buyer_type_2 | HOA board presidents | "HOA communities"; also "Sean Simpson, Board President, Providence Corner HOA." | snow and ice page; homepage testimonial |
| service_need | snow removal this winter | "snow and ice management"; "a full range of ice control and snow removal and ice control services". Timing from the Oct to Dec window in markets.json, used because the site lists snow and ice work. | homepage; snow and ice page; markets.json |
| city | the eastern U.S. | "Ruppert Landscape provides full-service commercial landscaping across the eastern U.S." The snow and ice page lists fourteen states plus Washington, D.C. A region is allowed for a multi-state company. | homepage; snow and ice page |
| radius | RECHECK | no mileage radius is stated on the pages read | skill rule |
| {lead_count} | {lead_count} | no list was pulled | number rule |
| {reasonable_amount} | {reasonable_amount} | no list was pulled | number rule |
| {proof_line} | (omitted) | no sender result was provided | proof rule |
| timing_hook | this winter | taken from the season half of service_need | skill rule |
| lead_source | Maps or parcel records for office parks, plus a people-search for property manager titles, near each branch or in the stated territory | plan only; not pulled | copy brief |

## Radius handling used in the sequence

Radius is RECHECK, which the skill calls the normal case when a site never states miles. For multi-state companies the variables skill says to swap "within {radius} miles of {company}" for "in {city}". The sequence uses that swap in V1 and V2: "in the eastern U.S." V3 already uses city and does not need a radius.

Do not send a row that still has RECHECK in a variable the chosen version uses, unless that swap has been applied.
